Durham 1st innings
Total
218320 overs
Batting
- Clark c Balderson b Mahmood 87 57 8 4 152.63
- Lees (c) c Croft b Balderson 30 21 3 1 142.86
- Bedingham c Green b Blatherwick 78 42 7 4 185.71
- Turner not out 2 2 0 0 100.00
- Robinson (wk) not out 4 1 1 0 400.00
Extras
17 2 , 6 , 9
Yet to bat
- McKinney
- Raine
- Coughlin
- Potts
- Parkinson
- Sowter
Fall of Wickets
Bowling
- Wood 4 0 35 0 8.75
- Mahmood 4 0 47 1 11.75
- Green 4 0 40 0 10.00
- Wells 3 0 38 0 12.66
- Balderson 3 0 28 1 9.33
- Blatherwick 2 0 28 1 14.00
Match details
- Toss: Durham won the toss and elected to bat
- Venue: Seat Unique Riverside, Chester-le-Street
- Umpire: Steve O'Shaughnessy
- Umpire: Tom Lungley
- Match referee: Will Smith