Durham 1st innings
Total
358 all out91.4 overs
Batting
- Lees c Duke b Cook 4 18 0 0 22.22
- Borthwick (c) c Duke b Porter 7 17 0 0 41.18
- Ackermann lbw b Cook 112 231 7 0 48.48
- Bedingham b Porter 52 51 7 1 101.96
- Robinson (wk) c Browne b Harmer 90 86 15 0 104.65
- Clark b Harmer 3 14 0 0 21.43
- Carse lbw b Cook 18 49 0 0 36.73
- Coughlin c Browne b Porter 30 55 2 0 54.55
- Raine c Cox b Snater 15 13 0 1 115.38
- Potts lbw b Snater 4 14 0 0 28.57
- Parkinson not out 4 8 0 0 50.00
Extras
19 1 , 6 , 12
Yet to bat
Fall of Wickets
Bowling
- Porter 19 6 57 3 3.00
- Cook 20 4 60 3 3.00
- Snater 11.4 0 70 2 6.00
- Harmer 24 1 88 2 3.66
- Thain 2 0 23 0 11.50
- Critchley 15 0 53 0 3.53
Match details
- Toss: Durham won the toss and elected to bat
- Venue: Seat Unique Riverside Ground, Chester-le-Street
- Match referee: Will Smith
- Umpire: Rob White
- Umpire: David Millns