Durham 1st innings
Total
3504 declared57 overs
Batting
- McKinney (c) b Martin-Jenkins 40 44 8 0 90.91
- Jones run out 30 33 4 1 90.91
- Ackermann not out 179 132 16 11 135.61
- de Leede b Fallows 18 22 2 1 81.82
- Bushnell c & b Fallows 41 96 4 1 42.71
- Coughlin not out 34 17 3 2 200.00
Extras
8 2 , 4 , 2
Yet to bat
- Mustard
- Raine
- Potts
- Drissell
- Gibson
- Robinson
- Hogg
Fall of Wickets
Bowling
- Stone 9 1 60 0 6.66
- Taylor-Clarke 10 1 41 0 4.10
- Martin-Jenkins 7 0 41 1 5.85
- Loveland 8 1 71 0 8.87
- Fallows 19 4 93 2 4.89
- Lawrenson 1 0 9 0 9.00
- Fairey 3 0 33 0 11.00
Match details
- Toss: Durham won the toss and elected to bat
- Venue: Seat Unique Riverside Ground, Chester-le-Street
- Umpire: Graham Lloyd
- Umpire: Neil Pratt