Match summary
Vitality County Championship
Division 2 / Derby
Derbyshire
362
& 2619
Northamptonshire
422
& 3103
Match Drawn
Northamptonshire 1st innings
Total
422 all out133.3 overs
Batting
- Vasconcelos (wk) lbw b Tickner 53 91 7 0 58.24
- Gay b Dal 45 77 5 0 58.44
- Procter (c) b Dal 0 18 0 0 0.00
- Nair b Chappell 6 34 1 0 17.65
- Bartlett c Donald b Whiteley 76 127 13 0 59.84
- Keogh c Donald b Lloyd 102 220 9 0 46.36
- Broad lbw b Chappell 75 143 8 0 52.45
- Patterson-White not out 25 46 2 0 54.35
- Finan b Lloyd 14 31 2 0 45.16
- Sanderson c Donald b Tickner 6 12 1 0 50.00
- Kaul b Dupavillon 0 4 0 0 0.00
Extras
20 4 , 11 , 4 , 1
Yet to bat
Fall of Wickets
Bowling
- Dupavillon 19.3 2 55 1 2.82
- Tickner 27 7 77 2 2.85
- Chappell 20 2 84 2 4.20
- Dal 22 6 61 2 2.77
- Reece 19 8 50 0 2.63
- Lloyd 18 2 53 2 2.94
- Whiteley 5 0 23 1 4.60
- Madsen 3 1 4 0 1.33
Match details
- Toss: Northamptonshire won the toss and elected to bat
- Venue: County Ground, Derby
- Umpire: Mark Newell
- Umpire: Neil Pratt
- Match referee: Steve Davis