Middlesex 1st innings
Total
266 all out49.4 overs
Batting
- Cracknell lbw b Patel 56 74 6 1 75.68
- Robson c Guest b Conners 32 28 5 0 114.29
- Fernandes c Guest b Moore 8 17 0 0 47.06
- Stoneman (c) c Guest b Dupavillon 20 17 3 0 117.65
- Davies (wk) c Bin Naeem b Dupavillon 5 8 1 0 62.50
- Andersson b Patel 46 66 4 0 69.70
- Hollman c Reece b Moore 38 43 4 0 88.37
- de Caires c Came b Chappell 23 20 2 1 115.00
- Cullen not out 7 11 0 0 63.64
- Bamber c Came b Conners 13 12 2 0 108.33
- Cornwell c Lamb b Dupavillon 2 4 0 0 50.00
Extras
16 1 , 5 , 4 , 6
Yet to bat
Fall of Wickets
Bowling
- Chappell 10 0 64 1 6.40
- Conners 10 0 44 2 4.40
- Moore 10 0 39 2 3.90
- Dupavillon 7.4 0 47 3 6.13
- Reece 2 0 17 0 8.50
- Patel 10 0 49 2 4.90
Match details
- Toss: Derbyshire won the toss and elected to field
- Venue: County Ground, Derby
- Umpire: Neil Pratt
- Umpire: Chris Watts
- Match referee: James Whitaker