Derbyshire 1st innings
Total
173 all out61.2 overs
Batting
- Came b Roland-Jones 66 132 11 0 50.00
- Reece c Davies b Higgins 20 31 3 0 64.52
- Guest (wk) lbw b Roland-Jones 7 20 1 0 35.00
- Madsen c Robson b Bamber 20 56 3 0 35.71
- Lloyd (c) c & b Bamber 2 7 0 0 28.57
- Donald b Roland-Jones 0 6 0 0 0.00
- Thomson lbw b Roland-Jones 0 11 0 0 0.00
- Chappell lbw b Roland-Jones 0 7 0 0 0.00
- Moore c Roland-Jones b Hollman 32 56 6 0 57.14
- Morley b Hollman 1 39 0 0 2.56
- Brown not out 4 6 1 0 66.67
Extras
21 12 , 3 , 6
Yet to bat
Fall of Wickets
Bowling
- Roland-Jones 17 9 34 5 2.00
- Higgins 13 2 39 1 3.00
- Cornwell 11 1 46 0 4.18
- Bamber 15 6 27 2 1.80
- Hollman 5.2 1 12 2 2.25
Match details
- Toss: Derbyshire won the toss and elected to bat
- Venue: County Ground, Derby
- Umpire: Hassan Adnan
- Umpire: Paul Baldwin
- Match referee: Peter Such