Glamorgan 1st innings
Total
5218 declared118 overs
Batting
- ul Hassan c & b Scrimshaw 69 183 11 0 37.70
- Lloyd (c) c Guest b Chappell 19 14 1 2 135.71
- Ingram b Dal 136 200 22 1 68.00
- Northeast c Dal b Chappell 13 23 2 0 56.52
- Carlson c Conners b Reece 57 69 10 0 82.61
- Root lbw b Reece 52 68 10 0 76.47
- Cooke (wk) c Haider Ali b Dal 70 51 11 2 137.25
- Gorvin c Guest b Conners 20 52 0 0 38.46
- van der Gugten not out 24 31 3 0 77.42
- Swepson not out 21 22 3 0 95.45
Extras
40 25 , 5 , 10
Yet to bat
- McIlroy
Fall of Wickets
Bowling
- Chappell 23 5 78 2 3.39
- Conners 24 2 104 1 4.33
- Reece 14 2 76 2 5.42
- Dal 27.2 5 120 2 4.39
- Scrimshaw 14 3 55 1 3.92
- Thomson 15.4 1 58 0 3.70
Match details
- Toss: Derbyshire won the toss and elected to field
- Venue: The Incora County Ground, Derby
- Match referee: Jason Swift
- Umpire: Neil Bainton
- Umpire: Paul Baldwin