Northamptonshire Steelbacks 1st innings
Total
193820 overs
Batting
- Vasconcelos b Dupavillon 3 12 0 0 25.00
- Breetzke b Dupavillon 94 54 11 3 174.07
- Willey (c) c Fletcher b Dupavillon 10 9 0 1 111.11
- Bopara c Whiteley b Wagstaff 26 20 3 0 130.00
- Sikandar Raza c Donald b Brown 34 16 3 2 212.50
- Zaib not out 8 4 1 0 200.00
- McManus (wk) b Chappell 3 5 0 0 60.00
- Bartlett b Chappell 0 2 0 0 0.00
- Sanderson run out 0 1 0 0 0.00
Extras
15 5 , 6 , 4
Yet to bat
- Heldreich
- Weatherall
Fall of Wickets
Bowling
- Dupavillon 4 1 43 3 10.75
- Chappell 4 0 34 2 8.50
- Brown 4 0 39 1 9.75
- Patel 4 0 28 0 7.00
- Wagstaff 3 0 31 1 10.33
- Whiteley 1 0 13 0 13.00
Match details
- Toss: Derbyshire Falcons won the toss and elected to field
- Venue: County Ground, Derby
- Umpire: Neil Mallender
- Umpire: Neil Pratt
- Match referee: James Whitaker