Northamptonshire 1st innings
Total
223 all out47.5 overs
Batting
- Broad lbw b Loveday 2 4 0 0 50.00
- Azad c Green b Loveday 16 26 3 0 61.54
- Procter run out 39 44 5 0 88.64
- McManus (c, wk) c & b Guest 62 95 4 0 65.26
- Taylor b Craig 38 43 4 0 88.37
- Sales c Thomason b Craig 7 9 1 0 77.78
- Miller lbw b Craig 13 20 1 0 65.00
- Kerrigan c Routledge b Guest 19 27 0 0 70.37
- Heldreich c Craig b Guest 5 15 0 0 33.33
- Russell not out 2 4 0 0 50.00
- Gowler b Guest 0 2 0 0 0.00
Extras
20 5 , 2 , 4 , 9
Yet to bat
Fall of Wickets
Bowling
- Loveday 7 0 26 2 3.71
- Mohammed 5 0 31 0 6.20
- Craig 9 1 42 3 4.66
- Green 4 0 28 0 7.00
- Guest 9.5 0 41 4 4.16
- Clilverd 8 0 31 0 3.87
- White 5 0 17 0 3.40
Match details
- Toss: Northamptonshire won the toss and elected to bat
- Venue: Town Ground, Peterborough
- Umpire: Bilal Shafayat
- Umpire: Ray Medland