Brisbane Heat 1st innings
Total
172 all out19.4 overs
Batting
- Brown c Hales b Sams 39 29 4 1 134.48
- Munro (c) c Sams b Sandhu 0 1 0 0 0.00
- McSweeney c Hales b Sams 73 52 7 1 140.38
- Renshaw c sub [None] b Sangha 17 9 1 1 188.89
- Billings (wk) c McAndrew b Green 23 13 4 0 176.92
- Walter c Ross b Zaman Khan 1 2 0 0 50.00
- Bartlett c Hales b Sams 4 4 0 0 100.00
- Neser b Zaman Khan 5 5 0 0 100.00
- Johnson c Sangha b Sams 0 1 0 0 0.00
- Swepson c Sangha b Sams 0 2 0 0 0.00
- Kuhnemann not out 0 0 0 0 0.00
Extras
10 4 , 6
Yet to bat
Fall of Wickets
Bowling
- Sandhu 3 0 27 1 9.00
- McAndrew 2 0 21 0 10.50
- Sangha 3 0 28 1 9.33
- Zaman Khan 3.4 0 33 2 9.00
- Green 4 0 29 1 7.25
- Sams 4 0 30 5 7.50
Match details
- Toss: Brisbane Heat won the toss and elected to bat
- Venue: Brisbane Cricket Ground, Woolloongabba, Brisbane
- Match referee: Kepler Wessels
- Umpire: Simon Lightbody
- Umpire: Donovan Koch
- Reserve umpire: Nathan James
- TV umpire: Michael Graham-Smith