Brisbane Heat 1st innings
Total
214320 overs
Batting
- Khawaja (c) c Rogers b Maxwell 28 19 4 0 147.37
- Munro not out 99 61 9 5 162.30
- Labuschagne c Stoinis b Paris 30 23 2 0 130.43
- Billings (wk) c Cartwright b Coulter-Nile 18 11 1 1 163.64
- Bryant not out 15 7 3 0 214.29
Extras
24 6 , 1 , 17
Yet to bat
- Walter
- Neser
- Bartlett
- Johnson
- Swepson
- Kuhnemann
Fall of Wickets
Bowling
- Stone 4 0 38 0 9.50
- Paris 4 0 46 1 11.50
- Maxwell 3 0 44 1 14.66
- Coulter-Nile 4 0 35 1 8.75
- Usama Mir 2 0 20 0 10.00
- Dawson 3 0 25 0 8.33
Match details
- Toss: Melbourne Stars won the toss and elected to field
- Venue: Brisbane Cricket Ground, Woolloongabba, Brisbane
- Match referee: Kepler Wessels
- Umpire: Paul Wilson
- Umpire: Gerard Abood
- TV umpire: Shawn Craig