Brisbane Heat 1st innings
Total
162620 overs
Batting
- Usman Khawaja (c) c & b Fahim Ashraf 18 17 3 0 105.88
- Brown b Meredith 0 4 0 0 0.00
- Labuschagne c Crawley b Paris 28 25 2 0 112.00
- Renshaw c Ellis b Meredith 41 31 4 0 132.26
- Hain not out 33 25 3 0 132.00
- Peirson (wk) c McDermott b Ellis 3 8 0 0 37.50
- Neser c Crawley b Paris 6 4 1 0 150.00
- Bazley not out 13 6 1 1 216.67
Extras
20 1 , 4 , 15
Yet to bat
- Johnson
- Swepson
- Kuhnemann
Fall of Wickets
Bowling
- Meredith 4 0 42 2 10.50
- Paris 4 0 15 2 3.75
- Ellis 4 0 42 1 10.50
- Fahim Ashraf 4 0 22 1 5.50
- David 2 0 22 0 11.00
- Owen 1 0 7 0 7.00
- Short 1 0 7 0 7.00
Match details
- Toss: Hobart Hurricanes won the toss and elected to field
- Venue: Brisbane Cricket Ground, Woolloongabba, Brisbane
- Umpire: Bruce Oxenford
- Umpire: Stephen Dionysius
- TV umpire: DM Koch
- Match referee: Kepler Wessels
- Reserve umpire: Michael Mellifont