Birmingham Phoenix Men 1st innings
Total
185 5 100 balls
Batting
- Smeed c Bell-Drummond b Southee 0 1 0 0 0.00
- Duckett c Wade b Southee 47 33 6 0 142.42
- Smith (wk) c & b Dawson 52 31 5 3 167.74
- Ali (c) c Pepper b Southee 32 14 1 4 228.57
- Livingstone c Wade b Thompson 8 6 0 1 133.33
- Benjamin not out 8 6 1 0 133.33
- Howell not out 23 10 1 2 230.00
Extras
15 2 , 13
Yet to bat
- Milne
- Helm
- Sangha
- Richardson
Fall of Wickets
Bowling
- Southee 20 23 3 6.90
- Lawrence 20 35 0 10.50
- Dawson 15 31 1 12.40
- Thompson 20 39 1 11.70
- Mitchell 10 21 0 12.60
- Crane 15 36 0 14.40
Match details
- Toss: London Spirit Men won the toss and elected to field
- Venue: Edgbaston, Birmingham
- Match referee: Phil Whitticase
- Umpire: Michael Gough
- Umpire: Paul Baldwin
- Reserve umpire: Ant Harris
- TV umpire: Martin Saggers