Durham 1st innings
Total
194920 overs
Batting
- Clark c Lintott b Garton 0 2 0 0 0.00
- Lees (c) lbw b Mousley 8 11 0 0 72.73
- Bedingham c Yates b Lintott 63 27 9 3 233.33
- Robinson (wk) c Bethell b Lintott 25 18 2 1 138.89
- Turner c Briggs b Garton 33 24 3 1 137.50
- Raine b Mousley 13 8 1 1 162.50
- Mustard b Hassan Ali 9 11 1 0 81.82
- Coughlin c Hain b Garton 16 14 0 0 114.29
- Potts run out 14 7 1 1 200.00
- Parkinson not out 1 1 0 0 100.00
Extras
12 3 , 6 , 3
Yet to bat
- Sowter
Fall of Wickets
Bowling
- Garton 4 0 41 3 10.25
- Hassan Ali 4 0 35 1 8.75
- Briggs 3 0 25 0 8.33
- Aamer Jamal 1 0 25 0 25.00
- Mousley 4 0 23 2 5.75
- Lintott 3 0 32 2 10.66
- Bethell 1 0 10 0 10.00
Match details
- Toss: Durham won the toss and elected to bat
- Venue: Edgbaston, Birmingham
- Umpire: Sue Redfern
- Umpire: Rob Bailey
- Match referee: Ian Herbert