Australia Women 1st innings
Total
142 all out19.3 overs
Batting
- Healy (c, wk) c Kerr b Carson 38 25 6 0 152.00
- Mooney b Jonas 10 7 2 0 142.86
- Perry run out (Gaze) 34 33 4 0 103.03
- Gardner b Kerr 18 19 1 0 94.74
- Litchfield b Halliday 8 7 1 0 114.29
- McGrath b Kerr 7 10 0 0 70.00
- Wareham b Tahuhu 9 7 1 0 128.57
- Sutherland c Jonas b Halliday 6 3 1 0 200.00
- Molineux st Gaze b Kerr 4 3 0 0 133.33
- Schutt b Kerr 0 1 0 0 0.00
- Brown not out 2 2 0 0 100.00
Extras
6 1 , 5
Yet to bat
Fall of Wickets
Bowling
- Penfold 2 0 25 0 12.50
- Carson 4 0 26 1 6.50
- Jonas 4 0 32 1 8.00
- Tahuhu 4 0 27 1 6.75
- Kerr 4 0 20 4 5.00
- Halliday 1.3 0 11 2 7.33
Match details
- Toss: Australia Women won the toss and elected to bat
- Venue: Great Barrier Reef Arena, Mackay
- Umpire: Ben Treloar
- TV umpire: Troy Penman
- Match referee: Dave Gilbert
- Umpire: Drew Crozier