New Zealand Women 1st innings
Total
146620 overs
Batting
- Bates b Wareham 19 17 3 0 111.76
- Plimmer b Wareham 53 48 5 1 110.42
- Kerr b Gardner 40 36 5 0 111.11
- Devine (c) c Mooney b Sutherland 5 7 1 0 71.43
- Halliday c Gardner b Sutherland 2 3 0 0 66.67
- Green not out 12 5 1 1 240.00
- Gaze (wk) c Perry b Molineux 1 2 0 0 50.00
- Rowe not out 3 2 0 0 150.00
Extras
11 1 , 10
Yet to bat
- Mair
- Carson
- Jonas
Fall of Wickets
Bowling
- Schutt 3 0 19 0 6.33
- Vlaeminck 2 0 21 0 10.50
- Molineux 4 0 34 1 8.50
- Sutherland 3 0 23 2 7.66
- Wareham 4 0 21 2 5.25
- Gardner 4 0 27 1 6.75
Match details
- Toss: New Zealand Women won the toss and elected to bat
- Venue: Allan Border Field, Brisbane
- Umpire: Troy Penman
- Umpire: Ben Treloar
- TV umpire: Drew Crozier
- Match referee: Dave Gilbert