Brisbane Heat 1st innings
Total
154 all out19.3 overs
Batting
- Brown c Agar b Boyce 26 16 3 1 162.50
- Usman Khawaja (c) b Conway 2 4 0 0 50.00
- Labuschagne c de Grandhomme b Conway 46 33 5 0 139.39
- Renshaw c Siddle b Boyce 25 19 2 1 131.58
- Hain run out 6 7 0 0 85.71
- Peirson (wk) b Siddle 8 8 1 0 100.00
- Bazley b Agar 20 16 2 1 125.00
- Neser c Head b Conway 12 9 0 1 133.33
- Johnson b Agar 0 1 0 0 0.00
- Swepson c Carey b Siddle 0 1 0 0 0.00
- Kuhnemann not out 1 3 0 0 33.33
Extras
8 3 , 5
Yet to bat
Fall of Wickets
Bowling
- Short 1 0 12 0 12.00
- Agar 4 0 27 2 6.75
- Conway 3.3 0 36 3 10.28
- Siddle 4 0 24 2 6.00
- Boyce 4 0 29 2 7.25
- Manenti 3 0 23 0 7.66
Match details
- Toss: Adelaide Strikers won the toss and elected to field
- Venue: Adelaide Oval, Adelaide
- Umpire: Shawn Craig
- Umpire: Phillip Gillespie
- TV umpire: Bruce Oxenford
- Match referee: Steve Davis
- Reserve umpire: Dhaval Bhatt