Percussion (JPN) 5-2 (9-2) 4th of 14, 5l behind Reimei (9-2) at Nakayama 1m 1f in Apr.
Reversal Bullet (JPN) 7-1 (9-0) 6th of 16, 9 1/4l behind Top Of Jealous (9-0) at Nakayama 1m 1f in Feb.
Ievan Polkka (JPN) 13-8fav (8-7) 11th of 12, shd behind Coeur Et Fujin (8-7) at Hakodate 1m in Jun.
Seychelles No Yuhi (JPN) 33-1 (9-2) 7th of 13, 1 1/2l behind Royal Dance (9-2) at Nakayama 1m 1f in Mar.
Fortunate (JPN) 50-1 (9-2) 13th of 16, 19 3/4l behind Top Of Jealous (9-0) at Nakayama 1m 1f in Feb.
Bennelong Point (JPN) 9-1 (9-2) 11th of 12, 29l behind Estimate (9-2) at Nakayama 1m 1f in Mar.
Sei Gen (JPN) 9-2 (9-2) 7th of 14, 5l behind Reimei (9-2) at Nakayama 1m 1f in Apr.
Thurston Chicago (JPN) 125-1 (9-2) 12th of 16, 14 1/2l behind Dandy Jack (8-9) at Chukyo 7f in Mar.
Saimon Soran (JPN) 12-1 (9-2) 2nd of 13, 6l behind Mille Nuits (8-11) at Nakayama 1m 1f in Apr.
Volcanic (JPN) 9-1 (9-2) 15th of 16, 15 3/4l behind Neo Hughes (9-2) at Tokyo 1m in Feb.
Ruri O (JPN) 40-1 (8-11) 7th of 15, 7l behind World Tachyon (9-2) at Fukushima 1m in Apr.