Twinkle Toes (JPN) 25-1 (8-7) 5th of 8, 11l behind Toledo (8-9) at Tokyo 1m in Oct.
Jackson (JPN) 18-1 (8-11) won at Nakayama 1m 1f in Jan beating Ford Tesoro (8-11) by shd, 16 ran.
Clini Clown (JPN) 11-2 (8-3) won at Nakayama 6f in Jan beating Hakusan Briller (8-7) by nk, 16 ran.
Paraiba Tourmaline (USA) 4-6fav (8-7) won at Tokyo 1m in Oct beating Toll Sieger (8-9) by 5l, 15 ran.
Flipper (JPN) 6-5fav (8-9) won at Nakayama 1m 1f in Dec beating Keep Bright'n (8-9) by 1 1/4l, 16 ran.
Grand Himalaya (JPN) 14-1 (8-11) 10th of 16, 13 1/2l behind Mitono O (8-11) at Nakayama 1m 1f in Jan.
Tonitrus (JPN) 11-1 (8-11) last of 16, 25 1/2l behind Mitono O (8-11) at Nakayama 1m 1f in Jan.
Omega Tuxedo (JPN) 11-1 (8-11) 3rd of 16, 6 1/2l behind Mitono O (8-11) at Nakayama 1m 1f in Jan.
Jasri (JPN) 14-1 (8-9) 3rd of 10, 1 1/2l behind Continuar (8-9) at Tokyo 1m in Nov.
Tarumae Romae (JPN) 14-1 (8-7) last of 14, 5 1/2l behind Monde Plume (8-9) at Nakayama 1m 1f in Dec.
Rough Asian (JPN) 1-4fav (8-9) won at Tokyo 1m in Nov beating Snow Patrol (8-7) by 9l, 11 ran.
Natural High (JPN) 66-1 (8-11) 13th of 16, 21 1/2l behind Mitono O (8-11) at Nakayama 1m 1f in Jan.