Lord Inferno (JPN) 18-1 (8-11) 5th of 16, 11 1/2l behind Earth Eos (8-11) at Tokyo 1m pol in Oct.
Sian Kaan (JPN) 66-1 (8-9) 10th of 11, 14 3/4l behind Satono Oracion (8-9) at Nakayama 1m 1f in Sep.
Sun Cameron (JPN) 9-1 (8-9) 3rd of 16, 6 3/4l behind Earth Eos (8-11) at Tokyo 1m pol in Oct.
Danju Kariyushi (JPN) 22-1 (8-11) 5th of 16, 8 3/4l behind Assurbanipal (8-11) at Tokyo 1m pol in Nov.
Multilicense (JPN) 18-1 (8-9) 7th of 16, 8 1/4l behind Tiger Dragon (8-7) at Nakayama 1m in Sep.
Seika Boissonade (JPN) 33-1 (8-9) 16th of 17, 1 3/4l behind New General (8-9) at Niigata 7f in Oct.
Nektar (JPN) 125-1 (8-7) 7th of 11, 3 1/2l behind Poetry (8-3) at Niigata 1m in Oct.
Mild Power (JPN) 20-1 (8-11) last of 11, 11 1/4l behind Geocentric (8-11) at Tokyo 1m 2f gd in Oct.
I Will (JPN) 4-1 (8-11) 7th of 16, 12 1/2l behind Earth Eos (8-11) at Tokyo 1m pol in Oct.
Jolly Roger (JPN) 12-1 (8-9) 3rd of 15, 3 1/4l behind Handen Kaiser (8-9) at Nakayama 1m 1f in Sep.
Central Valley (USA) 9-2 (8-11) 2nd of 16, nk behind Mikki Fight (8-11) at Tokyo 1m in Oct.
Peisha Swift (JPN) 40-1 (8-9) 2nd of 16, 6l behind Earth Eos (8-11) at Tokyo 1m pol in Oct.
Gold Chosan (JPN) 125-1 (8-9) 9th of 10, 26 3/4l behind Cervinia (8-9) at Niigata 1m 1f in Aug.
Comme D'habitude (JPN) 150-1 (8-9) 10th of 13, 13l behind Nishino Ti Amo (8-9) at Tokyo 1m gd in Nov.
Spiky Bow (JPN) 66-1 (8-11) 11th of 13, 14l behind Meiner Worms (8-11) at Fukushima 1m 1f in Nov.
Jonah (JPN) 4-6fav (8-9) 7th of 11, 7 1/4l behind Chapalu (8-9) at Nakayama 1m 1f in Sep.