Minister (JPN) 25-1 (8-7) 9th of 10, shd behind Nishino Claudette (8-7) at Sonoda 7f in Dec.
Pasha Diva (JPN) 5-1 (8-7) 7th of 10, 6 3/4l behind Ecoro Gold (8-11) at Sonoda 6f fst in Nov.
Twice (JPN) 7-1 (8-7) 4th of 10, 2 3/4l behind Ecoro Gold (8-11) at Sonoda 6f fst in Nov.
Angel Momo (JPN) 66-1 (8-7) 6th of 8, 11 1/4l behind Blank Page (8-7) at Sonoda 6f in Dec.
Mon Shuttle (JPN) 7-1 (8-7) 7th of 10, 3 3/4l behind Tomono Fantasy (8-7) at Sonoda 4f in Nov.
Yamano Tanki (JPN) 15-2 (8-11) 8th of 9, 10 1/4l behind Martin Reborn (8-7) at Sonoda 7f fst in Dec.
Heiseino Kiseki (JPN) 80-1 (8-7) 4th of 9, 7 1/4l behind Yoshiehan (8-7) at Sonoda 7f in Dec.
Briller Celeste (JPN) 500-1 (8-7) last of 9, dist behind Fraise Vanille (8-7) at Sonoda 4f fst in Dec.
Prado De La Luz (JPN) 12-1 (8-11) 4th of 10, 3l behind Tagano Madrid (8-11) at Sonoda 7f fst in Nov.
Yamanin Fleurir (JPN) 16-1 (8-7) 8th of 10, 16 1/2l behind Riko Seiran (8-11) at Sonoda 7f fst in Dec.