Hades Brain (JPN) 80-1 (8-11) 9th of 10, 19 1/2l behind Mitsukane Mars (8-11) at Ohi 1m 1f pol in Sep.
Kurodabushi (JPN) 100-1 (8-3) 11th of 15, 13 3/4l behind Derma Atman (8-9) at Chukyo 1m 1f gd in Aug.
Best Leon (JPN) 100-1 (8-11) 8th of 14, 7 1/4l behind Gammo Legend (8-11) at Ohi 1m pol in Oct.
Jouir (JPN) 20-1 (8-5) 10th of 12, 13 1/4l behind Ecoro Titan (8-7) at Ohi 1m pol in Oct.
Jewel Meister (JPN) 6-4fav (8-7) 5th of 13, 4 1/4l behind Himekamino Megami (8-7) at Ohi 7f pol in Oct.
Rikea Minneola (JPN) 25-1 (8-11) 11th of 13, 12 3/4l behind Hokuto Blues (8-7) at Ohi 1m pol in Oct.
Knotted Cord (JPN) 4-1 (8-9) 4th of 11, 6 1/4l behind Marukan Lani (9-0) at Ohi 1m pol in Sep.
Time To Kill (JPN) 9-1 (8-7) 10th of 13, 10 1/4l behind Himekamino Megami (8-7) at Ohi 7f pol in Oct.
Guelta (JPN) 4-5fav (8-11) 4th of 10, 4 1/4l behind Julia's Rose (8-5) at Morioka 1m pol in Aug.
Cosmo Ginga (JPN) 66-1 (8-0) 8th of 12, 6 1/2l behind Ecoro Titan (8-7) at Ohi 1m pol in Oct.
Katteni Shiyagare (JPN) 66-1 (8-11) 13th of 14, 17 1/2l behind Gammo Legend (8-11) at Ohi 1m pol in Oct.