Armor Barows (JPN) 125-1 (8-11) 7th of 11, 5 3/4l behind Build Up (8-11) at Ohi 6f in Jan.
Aero Stream (JPN) 7-4fav (8-11) 2nd of 16, shd behind To Sparkle (8-11) at Ohi 7f in Jan.
Tosen Claude (JPN) 5-1 (9-0) 3rd of 11, 7l behind Bon Dimanche (9-0) at Ohi 7f in Nov.
Riko Victor (JPN) 80-1 (9-0) 9th of 16, 7 1/2l behind Godairiki (9-0) at Ohi 1m in Jan.
Lord Absolute (JPN) 66-1 (8-11) 5th of 11, 5 3/4l behind Build Up (8-11) at Ohi 6f in Jan.
Hyper Tank (JPN) 40-1 (9-0) 7th of 16, 6 1/4l behind Godairiki (9-0) at Ohi 1m in Jan.
Keisan Frise (JPN) 50-1 (8-9) 11th of 16, 13 1/4l behind Godairiki (9-0) at Ohi 1m in Jan.
Di Molto (JPN) 16-1 (9-0) 6th of 7, shd behind Tosen El Dorado (9-0) at Ohi 1m in Aug.
Alba Minoru (JPN) 66-1 (9-0) 4th of 12, shd behind Last Baryon (9-0) at Kawasaki 4f fst in Jan.
Star Drummer (JPN) 8-1 (8-11) 8th of 12, 9 1/4l behind Leitch (8-11) at Saga 6f in Jan.
Top American (JPN) 16-1 (9-0) 6th of 16, 6 1/4l behind Godairiki (9-0) at Ohi 1m in Jan.
Ortho Slugger (JPN) 125-1 (8-9) 3rd of 16, 1 3/4l behind Godairiki (9-0) at Ohi 1m in Jan.
Pipeline (JPN) 11-1 (8-11) 9th of 11, 5 3/4l behind Build Up (8-11) at Ohi 6f in Jan.
Sabuno Hakutaka (JPN) 80-1 (8-9) 8th of 9, 8 3/4l behind Brig O'doon (9-0) at Ohi 1m 1f in Jan.
La Grace Du Ciel (JPN) 200-1 (8-5) 6th of 9, 7l behind Brig O'doon (9-0) at Ohi 1m 1f in Jan.
Eri Tadasu (JPN) 66-1 (8-5) 4th of 11, 5 3/4l behind Build Up (8-11) at Ohi 6f in Jan.