Hauptrolle (JPN) 9-4 (8-11) 2nd of 12, nk behind Matera Hachi Ichi (8-11) at Ohi 6f in Oct.
Sabuno Vigorou (JPN) 22-1 (8-5) 8th of 14, 3 3/4l behind Phoolan (8-0) at Ohi 6f in Oct.
Honey Night (JPN) 40-1 (8-7) 10th of 12, shd behind Kagayaki Subaru (8-11) at Ohi 6f in Jun.
Kazuno Mangetsu (JPN) 5-2fav (8-7) 7th of 11, 2 1/2l behind Edono Tailor (8-7) at Ohi 6f in Jul.
Linkage (JPN) 7-1 (8-7) 9th of 14, 4 1/4l behind Phoolan (8-0) at Ohi 6f in Oct.
Mystify (JPN) 150-1 (8-7) last of 14, 11 3/4l behind Phoolan (8-0) at Ohi 6f in Oct.
Gamble Lady (JPN) 18-1 (8-5) 12th of 14, 10 3/4l behind Phoolan (8-0) at Ohi 6f in Oct.
Mana Pass (IRE) 22-1 (8-11) won at Ohi 6f in Oct beating Diamant Eclat (8-7) by 1l, 15 ran.
Field Dream (JPN) 40-1 (8-11) 7th of 14, 3 1/2l behind Phoolan (8-0) at Ohi 6f in Oct.
Nac Pharaoh (JPN) 11-4fav (8-11) 2nd of 14, 1 1/2l behind Phoolan (8-0) at Ohi 6f in Oct.
Antagonista (JPN) 7-2 (8-5) 4th of 14, 1 3/4l behind Phoolan (8-0) at Ohi 6f in Oct.
Taiki Freed (JPN) 14-1 (8-11) 6th of 14, 3 1/4l behind Phoolan (8-0) at Ohi 6f in Oct.
Royal Epic (JPN) 14-1 (8-11) 12th of 14, shd behind Sabuno Dancer (8-7) at Ohi 6f in May.
Lysefjorden (JPN) 200-1 (8-7) 11th of 14, 10 1/4l behind Phoolan (8-0) at Ohi 6f in Oct.