Kamuy Papaiya (JPN) 13-2 (8-5) 7th of 11, 9 3/4l behind Big Block (8-11) at Nagoya 7f pol in Nov.
Gift For You (JPN) 50-1 (8-9) 14th of 18, 9 1/2l behind El Professor (8-7) at Kokura 6f Sloppy in Jun.
Polar Star (JPN) 80-1 (8-7) 10th of 12, 19 1/4l behind Cheerful Girl (8-7) at Nagoya 7f pol in Nov.
Dixmude (JPN) 14-1 (8-7) 11th of 12, 22 1/4l behind Cheerful Girl (8-7) at Nagoya 7f pol in Nov.
Hakushu (JPN) 150-1 (9-0) 11th of 15, 21 1/4l behind Paris Plages (8-9) at Fukushima 1m gd in Jul.
Yuto The Runrun (JPN) 25-1 (8-11) 10th of 12, 37 1/2l behind Babylon (8-11) at Nagoya 7f Sloppy in Oct.
Ritmico (JPN) 12-1 (8-9) 10th of 16, 7 1/4l behind Lien Du Miracle (8-9) at Tokyo 1m Sloppy in Jun.
Wonderful (JPN) 11-8fav (8-7) 5th of 10, 4 3/4l behind Oguri Mcqueen (8-11) at Nagoya 7f pol in Nov.
Iikuni Asher (JPN) 12-1 (8-11) 10th of 11, 16 1/4l behind Pod Glass (8-11) at Nagoya 7f Slow in Aug.
Polarstern (JPN) 11-1 (8-5) 8th of 11, 11 3/4l behind Big Block (8-11) at Nagoya 7f pol in Nov.
Meisho Ayukaze (JPN) 80-1 (8-3) 7th of 11, 12 1/2l behind Mauve Rex (8-11) at Nagoya 7f Sloppy in Oct.
Zafferano (JPN) 100-1 (9-0) last of 18, 26 1/4l behind Manwol (8-9) at Niigata 1m sft in Aug.