Seiun Pachira (JPN) 13-2 (8-11) 5th of 12, 2 1/2l behind Night Diver (8-7) at Mombetsu 1m in Sep.
Earth Queen Bee (JPN) 300-1 (8-7) 10th of 12, 5 1/2l behind Fukuno Bartherans (8-11) at Mombetsu 1m in Sep.
Ultima Night (JPN) 10-3 (8-11) 4th of 12, 2 1/4l behind Night Diver (8-7) at Mombetsu 1m in Sep.
Seiran Kurofune (JPN) 16-1 (8-7) 11th of 12, 10 1/2l behind Night Diver (8-7) at Mombetsu 1m in Sep.
Derma Medousa (JPN) 33-1 (8-7) 9th of 12, 9 1/2l behind Night Diver (8-7) at Mombetsu 1m in Sep.
Ruler Time (JPN) 17-2 (8-7) 6th of 12, 5 1/2l behind Fukuno Bartherans (8-11) at Mombetsu 1m in Sep.
Stellar Pollux (JPN) 100-1 (8-7) 8th of 12, 8 1/2l behind Night Diver (8-7) at Mombetsu 1m in Sep.
Urute (JPN) 200-1 (8-11) last of 12, 5 1/2l behind Fukuno Bartherans (8-11) at Mombetsu 1m in Sep.
Kitano Portions (JPN) 11-1 (8-7) 3rd of 12, 2 1/4l behind Night Diver (8-7) at Mombetsu 1m in Sep.
T O Chance (JPN) 4-6fav (8-7) 2nd of 12, 2l behind Night Diver (8-7) at Mombetsu 1m in Sep.
Schwan (JPN) 66-1 (8-11) 3rd of 7, shd behind Sun Eau Claire (8-7) at Mombetsu 1m in Sep.
Twinkle Nova (JPN) 50-1 (8-11) 8th of 11, shd behind Honeychile (8-7) at Mombetsu 5f fst in Sep.