Concarneau (JPN) 16-1 (8-7) 4th of 9, 5 3/4l behind Strong Force (8-11) at Mizusawa 1m in Apr.
Honey Corn (JPN) 33-1 (8-11) 3rd of 9, 5l behind Strong Force (8-11) at Mizusawa 1m in Apr.
Osaki Flower (JPN) 125-1 (8-7) 8th of 9, 14 3/4l behind Strong Force (8-11) at Mizusawa 1m in Apr.
Moon Fairy (JPN) 66-1 (8-7) 5th of 12, 7 1/4l behind Dollars Priceless (8-11) at Mizusawa 7f in Apr.
Kitano Pocket (JPN) 10-1 (8-7) 3rd of 9, 5 1/2l behind Meiner Enfant (8-11) at Mizusawa 1m in Apr.
Dancer's Dream (JPN) 25-1 (8-7) 5th of 9, 7 3/4l behind Strong Force (8-11) at Mizusawa 1m in Apr.
Bear The Bell (JPN) 50-1 (8-7) 6th of 9, 8 1/4l behind Strong Force (8-11) at Mizusawa 1m in Apr.
Crazy X (JPN) 50-1 (8-11) 7th of 9, 10 3/4l behind Strong Force (8-11) at Mizusawa 1m in Apr.
Win Arrival (JPN) 66-1 (8-11) last of 9, 15 1/2l behind Meiner Enfant (8-11) at Mizusawa 1m in Apr.