Frosty Quartz (JPN) 25-1 (9-2) 4th of 15, 2 3/4l behind Placer Gold (9-0) at Fukushima 1m gd in Apr.
Kurino Flag (JPN) 80-1 (8-9) 11th of 15, 11 1/4l behind Lap Star (9-2) at Nakayama 1m 1f gd in Apr.
Smart Hunter (JPN) 16-1 (9-0) 8th of 15, 10 1/4l behind Hidden King (9-2) at Kokura 1m fm in Mar.
Hills Coln (JPN) 13-2 (9-2) 9th of 15, 8 1/4l behind Lap Star (9-2) at Nakayama 1m 1f gd in Apr.
Mele Kalikimaka (JPN) 11-1 (9-2) 11th of 16, 8 1/4l behind Walrus (9-0) at Tokyo 6f in Oct.
Jackson (JPN) 14-1 (8-7) 3rd of 10, 7 1/2l behind Kurino Glory (8-9) at Fukushima 1m gd in Apr.
Seventh Street (JPN) 1-2fav (9-0) won at Himeji 7f fst in Jan beating Unendlichkeit (9-0) by shd, 12 ran.
Vecchio Kazuma (JPN) 1-9fav (8-11) won at Kasamatsu 7f in Feb beating Agnes Princess (8-3) by 3l, 8 ran.
Truth (JPN) 25-1 (9-2) 6th of 16, 4 1/2l behind Blazest (9-2) at Nakayama 1m 1f fm in Mar.