Jasmine Frigg (JPN) 33-1 (8-3) 12th of 16, 3 1/2l behind Win Rheia (7-12) at Fukushima 1m 1f in Apr.
Rond De Jambe (JPN) 25-1 (8-5) 13th of 16, 11 1/4l behind Eridanus (8-7) at Fukushima 1m 2f in Apr.
Soie De Lyon (JPN) 11-4 (8-7) 8th of 16, 2 1/4l behind Innocence (8-7) at Tokyo 1m in May.
Tropical Light (JPN) 5-2 (8-7) 3rd of 17, 2 3/4l behind Valigia (8-11) at Tokyo 1m 4f in Jun.
Eternal Snow (JPN) 125-1 (8-7) 12th of 16, 5l behind Cosmo Spumoni (8-9) at Niigata 1m 1f in May.
Cosmo Amethyst (JPN) 22-1 (8-5) 15th of 16, 29 1/4l behind Yorikiri (8-11) at Fukushima 1m 2f in Apr.
Rancagua (JPN) 28-1 (8-7) 6th of 12, 3 3/4l behind Pearl Tesoro (8-7) at Tokyo 1m 1f in May.
Crown Motif (JPN) 6-1 (8-0) last of 10, 6 1/4l behind Eight King God (8-7) at Niigata 1m 2f in May.
Temari (JPN) 125-1 (8-7) 8th of 18, 2 1/4l behind Win Achieve (8-11) at Tokyo 1m 1f in May.
Gaia Memory (JPN) 125-1 (8-7) 16th of 18, 2 1/4l behind Win Achieve (8-11) at Tokyo 1m 1f in May.
Rabbit Hair (JPN) 80-1 (8-7) 3rd of 18, 1 1/2l behind Nero Rampante (8-7) at Tokyo 1m 1f in Jun.
Koharu (JPN) 200-1 (8-5) 16th of 18, 10 3/4l behind Crescent Wing (8-11) at Tokyo 7f in May.
Spellcaster (JPN) 9-1 (8-7) 3rd of 16, 2 1/2l behind All My Days (8-11) at Tokyo 1m 1f in Feb.
Logi Silver (JPN) 5-2 (8-0) 2nd of 16, nk behind Amai (8-7) at Fukushima 1m 1f in Apr.
Even Number (JPN) 150-1 (8-5) 8th of 16, 9l behind Eridanus (8-7) at Fukushima 1m 2f in Apr.
Anna Sieg (JPN) 14-1 (8-7) 17th of 18, 15 1/4l behind Mar D'irlanda (8-11) at Tokyo 1m in May.