Winner Group B vs Runner-up Gp A. Africa Cup of Nations Quarter Final.
Neo G.S.P Stadium, Nicosia.
Winner Group B 0
Runner-up Gp A 0
Table
Africa Cup of Nations - Group A
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Ghana | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
2 | ** Guinea | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | *** Morocco | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 |
4 | **** Namibia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Key
* NullData
** NullData
*** NullData
**** NullData
Africa Cup of Nations - Group B
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Ivory Coast | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
2 | ** Nigeria | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 |
3 | *** Mali | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
4 | **** Benin | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Key
* NullData
** NullData
*** NullData
**** NullData
Africa Cup of Nations - Group C
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Egypt | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
2 | ** Cameroon | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 |
3 | *** Zambia | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
4 | **** Sudan | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Key
* NullData
** NullData
*** NullData
**** NullData
Africa Cup of Nations - Group D
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Tunisia | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
2 | ** Angola | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
3 | *** Senegal | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
4 | **** South Africa | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
Key
* NullData
** NullData
*** NullData
**** NullData