Port Vale Profile
Player Details
Name: Ben Amos
Date of birth:10/04/1990
Place of birth: Macclesfield
Height: 1.85m
Club: Port Vale
Squad: 99
Position: Goal Keeper
Ben Amos transfer history
Ben Amos transfer history
From | To | Date | Fee |
---|---|---|---|
Man Utd | Peterboro | 29 Oct 2009 | Undisclosed |
Man Utd | Molde | 06 Mar 2010 | Undisclosed |
Man Utd | Oldham | 07 Jan 2011 | Undisclosed |
Man Utd | Hull City | 31 Jul 2012 | Undisclosed |
Man Utd | Carlisle | 15 Nov 2013 | Undisclosed |
Man Utd | Bolton | 03 Feb 2015 | Undisclosed |
Man Utd | Bolton | 01 Jul 2015 | Undisclosed |
Bolton | Millwall | 16 Jul 2018 | Undisclosed |
Bolton | Charlton | 15 Jul 2019 | Undisclosed |
Ben Amos Season Stats
Ben Amos Season Stats
Competition | Team | PLD | G | YC | RC |
---|---|---|---|---|---|
Carabao Cup | Port Vale | 1 (0) | 0 | 0 | 0 |
BSM Trophy | Port Vale | 2 (0) | 0 | 0 | 0 |