Motherwell Profile
Player Details
Name: Tony Watt
Date of birth:29/12/1993
Place of birth: Scotland
Club: Motherwell
Squad: 52
Position: Striker
Tony Watt transfer history
Tony Watt transfer history
From | To | Date | Fee |
---|---|---|---|
Celtic | Lierse | 01 Sep 2013 | Undisclosed |
Celtic | S Liege | 28 Jul 2014 | Undisclosed |
S Liege | Charlton | 06 Jan 2015 | Undisclosed |
Charlton | Cardiff | 24 Nov 2015 | Undisclosed |
Charlton | Hearts | 26 Jul 2016 | Undisclosed |
Charlton | Hearts | 05 Aug 2016 | Undisclosed |
Hearts | Charlton | 06 Jan 2017 | Undisclosed |
Charlton | OH Leuven | 14 Aug 2017 | Undisclosed |
OH Leuven | St. Johnstone | 09 Jul 2018 | Undisclosed |
Tony Watt Season Stats
Tony Watt Season Stats
Competition | Team | PLD | G | YC | RC |
---|---|---|---|---|---|
Scots Prem | Motherwell | 0 (6) | 0 | 1 | 0 |
Premier Sports Cup | Motherwell | 0 (4*) | 0 | 0 | 0 |
Scottish Challenge Cup | Dundee United B | 1 (0) | 0 | 0 | 0 |