Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | B McLaren | Cooper | 10 | 42 | 2:12:35.700 | 8 | |
2 | M Trintignant | Rob Walker Racing | 5 | 42 | +00:00.6 | 3:05 | 7 |
3 | T Brooks | Ferrari | 4 | 42 | +03:00.9 | 4 | |
4 | J Brabham | Cooper | 2 | 42 | +04:57.3 | 3 | |
5 | I Ireland | Team Lotus | 9 | 39 | +3 laps | 2 | |
6 | W von Trips | Ferrari | 6 | 38 | +4 laps | 0 | |
7 | H Blanchard | Blanchard Automobile Co. | 16 | 38 | +4 laps | 0 | |
RET | R Salvadori | High Efficiency Motors | 11 | 23 | 0 | ||
RET | C Allison | Ferrari | 7 | 23 | 0 | ||
RET | R Ward | Kurtis Kraft | 19 | 20 | 0 | ||
RET | A de Tomaso | Officine Specializate Costruzione Auto | 14 | 13 | 0 | ||
RET | P Hill | Ferrari | 8 | 8 | 0 | ||
RET | F d'Orey | Camoradi International | 17 | 6 | 0 | ||
RET | G Constantine | Taylor-Crawley Racing Team | 15 | 5 | 0 | ||
RET | S Moss | Rob Walker Racing | 1 | 5 | 0 | ||
RET | H Schell | Ecurie Bleue | 3 | 5 | 0 | ||
RET | A Stacey | Team Lotus | 12 | 2 | 0 | ||
RET | B Said | Connaught | 13 | N/A | 0 |
Note
Jack Brabham became World Champion by pushing his car the last 800m to the finish after running out of petrol.