Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | R Ward | Watson | 6 | 200 | 3:40:49.200 | 8 | |
2 | R Rathmann | Watson | 3 | 200 | +00:23.28 | 6 | |
3 | J Thomson | Lesovsky | 1 | 200 | +00:50.64 | 1:01.89 | 5 |
4 | T Bettenhausen | Epperly | 15 | 200 | +01:47.09 | 3 | |
5 | P Goldsmith | Epperly | 16 | 200 | +02:06.44 | 2 | |
6 | J Boyd | Epperly | 11 | 200 | +03:16.98 | 0 | |
7 | D Carter | Kurtis Kraft | 12 | 200 | +04:09.92 | 0 | |
8 | E Johnson | Kurtis Kraft | 8 | 200 | +04:10.53 | 0 | |
9 | P Russo | Kurtis Kraft | 27 | 200 | +04:11.04 | 0 | |
10 | A Foyt | Kuzma | 17 | 200 | +04:14.48 | 0 | |
11 | G Hartley | Kuzma | 9 | 200 | +05:42.48 | 0 | |
12 | B Veith | Moore | 7 | 200 | +06:09.73 | 0 | |
13 | A Herman | Dunn Engineering Special | 23 | 200 | +06:40.4 | 0 | |
14 | J Daywalt | Kurtis Kraft | 13 | 200 | +06:41.54 | 0 | |
15 | C Arnold | Kurtis Kraft | 21 | 200 | +08:19.86 | 0 | |
16 | J McWithey | Kurtis Kraft | 33 | 200 | +11:41.69 | 0 | |
RET | E Sachs | Kuzma | 2 | 182 | 0 | ||
RET | A Keller | Kuzma | 28 | 163 | 0 | ||
RET | P Flaherty | Watson | 18 | 162 | 0 | ||
RET | D Rathmann | Watson | 4 | 150 | 0 | ||
RET | B Cheesbourg | Kuzma | 30 | 147 | 0 | ||
RET | D Freeland | Kurtis Kraft | 25 | 136 | 0 | ||
RET | R Crawford | Elder | 32 | 115 | 0 | ||
RET | D Branson | Phillips | 10 | 112 | 0 | ||
RET | B Christie | Kurtis Kraft | 24 | 109 | 0 | ||
RET | B Grim | Christensen | 5 | 85 | 0 | ||
RET | J Turner | Christensen | 14 | 47 | 0 | ||
RET | R Amick | Kurtis Kraft | 26 | 45 | 0 | ||
RET | M Magill | Sutton | 31 | 45 | 0 | ||
RET | J Larson | Kurtis Kraft | 19 | 45 | 0 | ||
RET | C Weyant | Kurtis Kraft | 29 | 45 | 0 | ||
RET | L Sutton | Lesovsky | 22 | 34 | 0 | ||
RET | J Bryan | Epperly | 20 | 1 | 0 |
Note
Jerry Unser and Bob Cortner killed during the race.