Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Bryan | Epperly | 7 | 200 | 3:44:13.800 | 8 | |
2 | G Amick | Epperly | 25 | 200 | +00:27.63 | 6 | |
3 | J Boyd | Kurtis Kraft | 8 | 200 | +01:09.97 | 4 | |
4 | T Bettenhausen | Epperly | 9 | 200 | +01:34.81 | 1:02.37 | 4 |
5 | R Rathmann | Epperly | 20 | 200 | +01:35.62 | 2 | |
6 | J Reece | Watson | 3 | 200 | +02:16.95 | 0 | |
7 | D Freeland | Phillips | 13 | 200 | +02:21.06 | 0 | |
8 | J Larson | Watson | 19 | 200 | +05:34.02 | 0 | |
9 | E Johnson | Kurtis Kraft | 26 | 200 | +06:15.76 | 0 | |
10 | B Cheesbourg | Kurtis Kraft | 33 | 200 | +08:03.59 | 0 | |
11 | A Keller | Kurtis Kraft | 21 | 200 | +09:14.2 | 0 | |
12 | J Parsons | Kurtis Kraft | 6 | 200 | +09:40.85 | 0 | |
13 | J Tolan | Kuzma | 30 | 200 | +09:52.24 | 0 | |
RET | B Christie | Kurtis Kraft | 17 | 189 | 0 | ||
RET | D Wilson | Kuzma | 32 | 151 | 0 | ||
RET | A Foyt | Kuzma | 12 | 148 | 0 | ||
RET | P Russo | Kurtis Kraft | 14 | 122 | 0 | ||
RET | S Templeman | Kurtis Kraft | 23 | 116 | 0 | ||
RET | R Ward | Lesovsky | 11 | 93 | 0 | ||
RET | B Garrett | Kurtis Kraft | 15 | 80 | 0 | ||
RET | E Sachs | Kuzma | 18 | 68 | 0 | ||
RET | J Thomson | Kurtis Kraft | 22 | 52 | 0 | ||
RET | C Weyant | Dunn Engineering Special | 29 | 38 | 0 | ||
RET | J Turner | Lesovsky | 10 | 21 | 0 | ||
RET | B Veith | Kurtis Kraft | 4 | 1 | 0 | ||
RET | P Goldsmith | Kurtis Kraft | 16 | N/A | 0 | ||
RET | J Unser | Kurtis Kraft | 24 | N/A | 0 | ||
RET | L Sutton | Kurtis Kraft | 27 | N/A | 0 | ||
RET | A Bisch | Kuzma | 28 | N/A | 0 | ||
RET | P O'Connor | Kurtis Kraft | 5 | N/A | 0 | ||
RET | E Eliseian | Watson | 2 | N/A | 0 | ||
RET | D Rathmann | Watson | 1 | N/A | 0 | ||
DSQ | M Magill | Kurtis Kraft | 31 | 136 | 0 |
Note
Mike Magill was disqualified - Red Flagged