Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | P Flaherty | Watson | 1 | 200 | 3:53:28.840 | 8 | |
2 | S Hanks | Kurtis Kraft | 13 | 200 | +00:20.45 | 6 | |
3 | D Freeland | Phillips | 26 | 200 | +01:30.23 | 4 | |
4 | J Parsons | Kuzma | 6 | 200 | +03:25.69 | 3 | |
5 | D Rathmann | Kurtis Kraft | 4 | 200 | +04:21.81 | 2 | |
6 | B Sweikert | Kurtis Kraft | 10 | 200 | +05:35.05 | 0 | |
7 | B Veith | Kurtis Kraft | 23 | 200 | +06:25.63 | 0 | |
8 | R Ward | Kurtis Kraft | 15 | 200 | +06:32.31 | 0 | |
9 | J Reece | Lesovsky | 21 | 200 | +06:38.31 | 0 | |
10 | C Griffith | Stevens | 30 | 199 | +1 lap | 0 | |
11 | G Hartley | Kuzma | 22 | 196 | +4 laps | 0 | |
12 | F Agabashian | Kurtis Kraft | 7 | 196 | +4 laps | 0 | |
13 | B Christie | Kurtis Kraft | 25 | 196 | +4 laps | 0 | |
14 | A Keller | Kurtis Kraft | 28 | 195 | +5 laps | 0 | |
15 | E Johnson | Kuzma | 32 | 195 | +5 laps | 0 | |
16 | B Garrett | Kuzma | 29 | 194 | +6 laps | 0 | |
17 | D Dinsmore | Kurtis Kraft | 33 | 191 | +9 laps | 0 | |
18 | P O'Connor | Kurtis Kraft | 3 | 187 | +13 laps | 0 | |
19 | J Bryan | Kuzma | 19 | 185 | +15 laps | 0 | |
RET | R Rathmann | Kurtis Kraft | 2 | 175 | 0 | ||
RET | J Tolan | Kurtis Kraft | 31 | 173 | 0 | ||
RET | T Bettenhausen | Kurtis Kraft | 5 | 160 | 0 | ||
RET | E Eliseian | Kurtis Kraft | 14 | 160 | 0 | ||
RET | E Russo | Kurtis Kraft | 14 | 160 | 0 | ||
RET | J Daywalt | Kurtis Kraft | 16 | 134 | 0 | ||
RET | J Turner | Kurtis Kraft | 24 | 131 | 0 | ||
RET | K Andrews | Kurtis Kraft | 20 | 94 | 0 | ||
RET | A Linden | Kurtis Kraft | 9 | 90 | 0 | ||
RET | A Herman | Kurtis Kraft | 27 | 74 | 0 | ||
RET | R Crawford | Kurtis Kraft | 17 | 49 | 0 | ||
RET | J Boyd | Kurtis Kraft | 12 | 35 | 0 | ||
RET | T Ruttman | Kurtis Kraft | 11 | 22 | 0 | ||
RET | J Thomson | Kuzma | 18 | 22 | 0 | ||
RET | P Russo | Kurtis Kraft | 8 | 21 | 1:02.32 | 1 |
Note
2.72km of the 4km circuit was in asphalt. The rest (1.28 km) was cobbled