Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | B Sweikert | Kurtis Kraft | 14 | 200 | 3:53:59.530 | 8 | |
2 | T Bettenhausen | Kurtis Kraft | 2 | 200 | +02:43.56 | 3 | |
P Russo | Kurtis Kraft | 2 | 200 | +02:43.56 | 3 | ||
3 | J Davies | Kurtis Kraft | 10 | 200 | +03:32.36 | 4 | |
4 | J Thomson | Kuzma | 33 | 200 | +03:38.91 | 3 | |
5 | W Faulkner | Kurtis Kraft | 7 | 200 | +05:17.17 | 1 | |
B Homeier | Kurtis Kraft | 7 | 200 | +05:17.17 | 1 | ||
6 | A Linden | Kurtis Kraft | 8 | 200 | +05:57.94 | 0 | |
7 | A Herman | Kurtis Kraft | 16 | 200 | +06:24.24 | 0 | |
8 | P O'Connor | Kurtis Kraft | 19 | 200 | +06:41.6 | 0 | |
9 | J Daywalt | Kurtis Kraft | 17 | 200 | +07:09.81 | 0 | |
10 | P Flaherty | Kurtis Kraft | 12 | 200 | +07:46.54 | 0 | |
11 | D Carter | Kuzma | 18 | 197 | +3 laps | 0 | |
12 | C Weyant | Kurtis Kraft | 25 | 196 | +4 laps | 0 | |
13 | E Johnson | Trevis | 32 | 196 | +4 laps | 0 | |
14 | R Rathmann | Epperly | 20 | 191 | +9 laps | 0 | |
RET | D Freeland | Phillips | 21 | 178 | 0 | ||
RET | C Niday | Kurtis Kraft | 9 | 170 | 0 | ||
RET | A Cross | Kurtis Kraft | 24 | 168 | 0 | ||
RET | S Templeman | Trevis | 31 | 142 | 0 | ||
RET | S Hanks | Kurtis Kraft | 6 | 134 | 0 | ||
RET | K Andrews | Schroeder | 28 | 120 | 0 | ||
RET | J Parsons | Kurtis Kraft | 27 | 119 | 0 | ||
RET | E Russo | Pawl | 13 | 112 | 0 | ||
RET | R Crawford | Kurtis Kraft | 23 | 111 | 0 | ||
RET | J Bryan | Kuzma | 11 | 90 | 0 | ||
RET | B Vukovich | Kurtis Kraft | 5 | 56 | 1:03.67 | 1 | |
RET | A Keller | Kurtis Kraft | 22 | 54 | 0 | ||
RET | J McGrath | Kurtis Kraft | 3 | 54 | 0 | ||
RET | E Eliseian | Kurtis Kraft | 29 | 53 | 0 | ||
RET | J Boyd | Kurtis Kraft | 26 | 53 | 0 | ||
RET | R Ward | Kuzma | 30 | 53 | 0 | ||
RET | J Hoyt | Stevens | 1 | 40 | 0 | ||
RET | F Agabashian | Kurtis Kraft | 4 | 39 | 0 | ||
RET | J Reece | Pankratz | 15 | 10 | 0 |
Note
Bill Vukovich was killed during the race.