Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Parsons | Kurtis Kraft | 5 | 138 | 2:46:55.970 | 1:09.77 | 9 |
2 | B Holland | Diedt | 10 | 137 | +1 lap | 6 | |
3 | M Rose | Diedt | 3 | 137 | +1 lap | 4 | |
4 | C Green | Kurtis Kraft | 12 | 137 | +1 lap | 3 | |
5 | T Bettenhausen | Diedt | 8 | 30 | 1 | ||
J Chitwood | Kurtis Kraft | 9 | 136 | +2 laps | 1 | ||
6 | L Wallard | Moore | 23 | 136 | +2 laps | 0 | |
7 | W Faulkner | Kurtis Kraft | 1 | 135 | +3 laps | 0 | |
8 | G Connor | Lesovsky | 4 | 135 | +3 laps | 0 | |
9 | P Russo | Nichels | 19 | 135 | +3 laps | 0 | |
10 | P Flaherty | Kurtis Kraft | 11 | 135 | +3 laps | 0 | |
11 | M Fohr | Marchese | 16 | 133 | +5 laps | 0 | |
12 | D Carter | Stevens | 13 | 133 | +5 laps | 0 | |
13 | M Hellings | Kurtis Kraft | 26 | 132 | +6 laps | 0 | |
14 | J McGrath | Kurtis Kraft | 6 | 131 | +7 laps | 0 | |
15 | T Ruttman | Lesovsky | 24 | 130 | +8 laps | 0 | |
16 | G Hartley | Langley | 31 | 128 | +10 laps | 0 | |
17 | J Davies | Ewing | 27 | 128 | +10 laps | 0 | |
18 | J McDowell | Kurtis Kraft | 33 | 128 | +10 laps | 0 | |
19 | W Brown | Kurtis Kraft | 20 | 127 | +11 laps | 0 | |
20 | S Webb | Maserati | 14 | 126 | +12 laps | 0 | |
21 | J Hoyt | Kurtis Kraft | 15 | 125 | +13 laps | 0 | |
22 | W Ader | Rae | 29 | 123 | +15 laps | 0 | |
23 | J Holmes | Olsen | 30 | 123 | +15 laps | 0 | |
24 | R Rathmann | Wetteroth | 28 | 122 | +16 laps | 0 | |
RET | B Schindler | Snowberger | 22 | 111 | 0 | ||
RET | B Cantrell | Adams | 17 | 108 | 0 | ||
RET | B Levrett | Adams | 17 | 108 | 0 | ||
RET | H Banks | Maserati | 21 | 71 | 0 | ||
RET | F Agabashian | Kurtis Kraft | 2 | 64 | 0 | ||
RET | J Jackson | Kurtis Kraft | 32 | 52 | 0 | ||
RET | S Hanks | Kurtis Kraft | 25 | 42 | 0 | ||
RET | D Rathmann | Watson | 18 | 25 | 0 | ||
RET | D Dinsmore | Kurtis Kraft | 7 | 10 | 0 |
Note
Race stopped after 345 miles because of rain.