Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | M Andretti | Team Lotus | 2 | 80 | 1:51:35.470 | 9 | |
2 | N Lauda | Ferrari | 1 | 80 | +00:00.773 | 1:22.753 | 6 |
3 | J Scheckter | Wolf | 3 | 80 | +00:04.857 | 4 | |
4 | P Depailler | Tyrrell | 12 | 80 | +01:14.487 | 3 | |
5 | E Fittipaldi | Fittipaldi | 7 | 80 | +01:20.908 | 2 | |
6 | J Jarier | Auto Technisches Spezialzubehor | 9 | 79 | +1 lap | 1 | |
7 | J Hunt | McLaren | 8 | 79 | +1 lap | 0 | |
8 | G Nilsson | Team Lotus | 16 | 79 | +1 lap | 0 | |
9 | J Laffite | Ligier | 5 | 78 | +2 laps | 0 | |
10 | B Henton | March | 18 | 77 | +3 laps | 0 | |
11 | H Binder | Surtees | 19 | 77 | +3 laps | 0 | |
RET | R Peterson | Tyrrell | 10 | 62 | 0 | ||
RET | G Regazzoni | Ensign | 13 | 57 | 0 | ||
RET | H Stuck | Brabham | 17 | 53 | 0 | ||
RET | A Jones | Shadow | 14 | 40 | 0 | ||
RET | J Mass | McLaren | 15 | 39 | 0 | ||
RET | R Zorzi | Shadow | 20 | 27 | 0 | ||
RET | A Ribeiro | March | 22 | 15 | 0 | ||
RET | C Reutemann | Ferrari | 4 | 5 | 0 | ||
RET | B Lunger | Chesterfield Racing | 21 | 4 | 0 | ||
RET | V Brambilla | Surtees | 11 | N/A | 0 | ||
DSQ | J Watson | Brabham | 6 | 33 | 0 |
Note
John Watson was disqualified for illegally receiving a push start