Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | C Reutemann | Brabham | 1 | 59 | 1:40:21.439 | 9 | |
2 | C Pace | Brabham | 4 | 59 | +00:10.735 | 1:40.608 | 6 |
3 | J Hunt | Hesketh | 2 | 59 | +01:10.384 | 4 | |
4 | E Fittipaldi | McLaren | 8 | 59 | +01:17.753 | 3 | |
5 | J Watson | Hexagon Racing | 7 | 59 | +01:25.804 | 2 | |
6 | P Depailler | Tyrrell | 13 | 59 | +01:27.506 | 1 | |
7 | J Mass | McLaren | 20 | 59 | +01:30.012 | 0 | |
8 | G Hill | Hill | 24 | 58 | +1 lap | 0 | |
9 | C Amon | British Racing Motors | 12 | 57 | +2 laps | 0 | |
10 | J Jarier | Shadow | 10 | 57 | +2 laps | 0 | |
11 | G Regazzoni | Ferrari | 9 | 55 | +4 laps | 0 | |
12 | R Stommelen | Hill | 21 | 54 | +5 laps | 0 | |
RET | R Peterson | Team Lotus | 19 | 52 | 0 | ||
RET | M Wilds | Ensign | 22 | 50 | 0 | ||
RET | T Pryce | Shadow | 18 | 47 | 0 | ||
RET | J Scheckter | Tyrrell | 6 | 44 | 0 | ||
RET | A Merzario | Frank Williams Racing | 15 | 43 | 0 | ||
RET | N Lauda | Ferrari | 5 | 38 | 0 | ||
RET | J Laffite | Frank Williams Racing | 11 | 31 | 0 | ||
RET | M Donohue | Penske | 14 | 27 | 0 | ||
RET | J Dolhem | Surtees | 26 | 25 | 0 | ||
RET | V Brambilla | March | 25 | 21 | 0 | ||
RET | H Koinigg | Surtees | 23 | 9 | 0 | ||
RET | J Ickx | Team Lotus | 16 | 7 | 0 | ||
RET | D Hulme | McLaren | 17 | 4 | 0 | ||
DSQ | T Schenken | Team Lotus | 27 | 6 | 0 | ||
DSQ | M Andretti | Parnelli | 3 | 4 | 0 |
Note
Helmuth Koinigg killed during race. Mario Andretti was disqualified for illegally receiving a push start. Tim Schenken was was also disqualified for an illegal start.