Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | R Peterson | Team Lotus | 1 | 59 | 1:41:15.799 | 9 | |
2 | J Hunt | Hesketh | 4 | 59 | +00:00.668 | 1:41.652 | 6 |
3 | C Reutemann | Brabham | 2 | 59 | +00:22.93 | 4 | |
4 | D Hulme | McLaren | 8 | 59 | +00:50.226 | 3 | |
5 | P Revson | McLaren | 7 | 59 | +01:20.367 | 2 | |
6 | E Fittipaldi | Team Lotus | 3 | 59 | +01:47.945 | 1 | |
7 | J Ickx | Frank Williams Racing | 23 | 58 | +1 lap | 0 | |
8 | G Regazzoni | British Racing Motors | 15 | 58 | +1 lap | 0 | |
9 | J Beltoise | British Racing Motors | 14 | 58 | +1 lap | 0 | |
10 | M Beuttler | Clarke-Mordaunt-Guthrie Racing | 26 | 58 | +1 lap | 0 | |
11 | J Jarier | March | 17 | 57 | +2 laps | 0 | |
12 | H Ganley | Frank Williams Racing | 19 | 57 | +2 laps | 0 | |
13 | G Hill | Hill | 18 | 57 | +2 laps | 0 | |
14 | G Follmer | Shadow | 20 | 57 | +2 laps | 0 | |
15 | J Oliver | Shadow | 22 | 55 | +4 laps | 0 | |
16 | A Merzario | Ferrari | 11 | 55 | +4 laps | 0 | |
DNS | C Amon | Tyrrell | 0 | 0 | |||
DNS | J Stewart | Tyrrell | 0 | 0 | |||
DNS | F Cevert | Tyrrell | 0 | 0 | |||
RET | J Scheckter | McLaren | 10 | 39 | 0 | ||
RET | N Lauda | British Racing Motors | 21 | 35 | 0 | ||
RET | J Mass | Surtees | 16 | 35 | 0 | ||
RET | M Hailwood | Surtees | 6 | 34 | 0 | ||
RET | C Pace | Surtees | 9 | 32 | 0 | ||
RET | J Watson | Brabham | 24 | 7 | 0 | ||
RET | R von Opel | Ensign | 27 | 0 | 0 | ||
NC | W Fittipaldi | Brabham | 25 | 52 | 0 | ||
DSQ | B Redman | Shadow | 13 | 5 | 0 |
Note
Francois Cevert was tragically killed during the practice session. Both Jackie Stewart and Chris Amon subsequently withdrew. Brian Redman was disqualified for receiving a push start.