Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 2 | 75 | 2:01:33.133 | 9 | |
2 | R Patrese | Williams | 14 | 75 | +00:39.696 | 6 | |
3 | E Cheever | Arrows | 17 | 75 | +00:43.210 | 4 | |
4 | C Danner | Rial | 26 | 74 | +1 lap | 3 | |
5 | J Herbert | Benetton | 25 | 74 | +1 lap | 2 | |
6 | T Boutsen | Williams | 16 | 74 | +1 lap | 1 | |
7 | G Tarquini | Automobiles Gonfaronaise Sportive | 24 | 73 | +2 laps | 0 | |
8 | A de Cesaris | BMS | 13 | 70 | +5 laps | 0 | |
9 | J Palmer | Tyrrell | 21 | 69 | +6 laps | 0 | |
RET | G Berger | Ferrari | 8 | 61 | 0 | ||
RET | N Piquet Snr | Team Lotus | 22 | 52 | 0 | ||
RET | A Caffi | BMS | 6 | 52 | 0 | ||
RET | S Johansson | Onyx | 19 | 50 | 0 | ||
RET | L Perez-Sala | Minardi | 20 | 46 | 0 | ||
RET | A Senna da Silva | McLaren | 1 | 44 | 1:33.969 | 0 | |
RET | M Brundle | Brabham | 5 | 43 | 0 | ||
RET | S Modena | Brabham | 7 | 37 | 0 | ||
RET | N Mansell | Ferrari | 4 | 31 | 0 | ||
RET | P Martini | Minardi | 15 | 26 | 0 | ||
RET | S Nakajima | Team Lotus | 23 | 24 | 0 | ||
RET | I Capelli | March | 11 | 22 | 0 | ||
RET | M Alboreto | Tyrrell | 9 | 17 | 0 | ||
RET | A Nannini | Benetton | 3 | 10 | 0 | ||
RET | D Warwick | Arrows | 10 | 7 | 0 | ||
RET | P Alliot | Larrousse | 12 | 3 | 0 | ||
DSQ | M Gugelmin | March | 18 | 20 | 0 |
Note
Race stopped at 2 hour limit (75 of 81 laps completed). Mauricio Gugelmin was disqualified for having brake fluid added during race.