Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Lauda | McLaren | 2 | 75 | 1:58:25.318 | 1:30.831 | 9 |
2 | K Rosberg | Williams | 8 | 75 | +00:14.660 | 6 | |
3 | R Patrese | Brabham | 18 | 75 | +01:19.143 | 4 | |
4 | M Alboreto | Tyrrell | 12 | 75 | +01:20.947 | 3 | |
5 | E de Angelis | Team Lotus | 16 | 74 | +1 lap | 2 | |
6 | J Watson | McLaren | 11 | 74 | +1 lap | 1 | |
7 | N Mansell | Team Lotus | 17 | 73 | +2 laps | 0 | |
8 | J Mass | March | 21 | 73 | +2 laps | 0 | |
9 | R Boesel | March | 23 | 70 | +5 laps | 0 | |
10 | S Borgudd | Tyrrell | 24 | 68 | +7 laps | 0 | |
RET | E Cheever | Ligier | 13 | 59 | 0 | ||
RET | A de Cesaris | Alfa Romeo | 1 | 33 | 0 | ||
RET | B Henton | Arrows | 20 | 32 | 0 | ||
RET | R Guerrero | Ensign | 19 | 27 | 0 | ||
RET | J Jarier | Osella | 10 | 26 | 0 | ||
RET | J Laffite | Ligier | 15 | 26 | 0 | ||
RET | N Piquet Snr | Brabham | 6 | 25 | 0 | ||
RET | D Daly | Theodore | 22 | 23 | 0 | ||
RET | M Andretti | Williams | 14 | 19 | 0 | ||
RET | A Prost | Renault (1977-1985) | 4 | 10 | 0 | ||
RET | D Pironi | Ferrari | 9 | 6 | 0 | ||
RET | B Giacomelli | Alfa Romeo | 5 | 5 | 0 | ||
RET | R Arnoux | Renault (1977-1985) | 3 | 5 | 0 | ||
RET | E Salazar | Auto Technisches Spezialzubehor | 26 | 3 | 0 | ||
RET | M Winkelhock | Auto Technisches Spezialzubehor | 25 | 1 | 0 | ||
DSQ | G Villeneuve | Ferrari | 7 | 75 | 0 |
Note
Gilles Villeneuve - Disqualified - Irregular rear wing