Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Jones | Williams | 2 | 75 | 1:44:09.077 | 9 | |
2 | A Prost | Renault (1977-1985) | 5 | 75 | +00:20.048 | 6 | |
3 | B Giacomelli | Alfa Romeo | 8 | 75 | +00:20.428 | 4 | |
4 | N Mansell | Team Lotus | 9 | 75 | +00:47.473 | 3 | |
5 | N Piquet Snr | Brabham | 4 | 75 | +01:16.438 | 2 | |
6 | J Laffite | Ligier | 12 | 75 | +01:18.175 | 1 | |
7 | J Watson | McLaren | 6 | 75 | +01:18.497 | 0 | |
8 | C Reutemann | Williams | 1 | 74 | +1 lap | 0 | |
9 | D Pironi | Ferrari | 18 | 73 | +2 laps | 0 | |
10 | K Rosberg | Fittipaldi | 20 | 73 | +2 laps | 0 | |
11 | R Patrese | Arrows | 11 | 71 | +4 laps | 0 | |
12 | A de Cesaris | McLaren | 14 | 69 | +6 laps | 0 | |
13 | M Alboreto | Tyrrell | 17 | 67 | +8 laps | 0 | |
RET | D Warwick | Toleman | 22 | 43 | 0 | ||
RET | M Andretti | Alfa Romeo | 10 | 29 | 0 | ||
RET | H Rebaque | Brabham | 16 | 20 | 0 | ||
RET | M Surer | Theodore | 23 | 19 | 0 | ||
RET | E Cheever | Tyrrell | 19 | 10 | 0 | ||
RET | R Arnoux | Renault (1977-1985) | 13 | 10 | 0 | ||
RET | P Tambay | Ligier | 7 | 2 | 0 | ||
RET | E de Angelis | Team Lotus | 15 | 2 | 0 | ||
RET | J Jarier | Osella | 21 | N/A | 0 | ||
NC | E Salazar | Ensign | 24 | 61 | 0 | ||
DSQ | G Villeneuve | Ferrari | 3 | 22 | 0 |
Note
Gilles Villeneuve - Disqualified - Started from wrong grid position