Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Piquet Snr | Brabham | 1 | 80 | 1:50:18.550 | 1:19.830 | 9 |
2 | R Patrese | Arrows | 8 | 80 | +00:49.212 | 6 | |
3 | E Fittipaldi | Fittipaldi | 24 | 80 | +01:18.563 | 4 | |
4 | J Watson | McLaren | 21 | 79 | +1 lap | 3 | |
5 | J Scheckter | Ferrari | 16 | 79 | +1 lap | 2 | |
6 | D Pironi | Ligier | 9 | 79 | +1 lap | 1 | |
7 | J Mass | Arrows | 17 | 79 | +1 lap | 0 | |
8 | D Daly | Tyrrell | 14 | 79 | +1 lap | 0 | |
9 | R Arnoux | Renault (1977-1985) | 2 | 78 | +2 laps | 0 | |
10 | J Jabouille | Renault (1977-1985) | 11 | 71 | +9 laps | 0 | |
RET | K Rosberg | Fittipaldi | 22 | 58 | 0 | ||
RET | G Regazzoni | Ensign | 23 | 50 | 0 | ||
RET | B Giacomelli | Alfa Romeo | 6 | 49 | 0 | ||
RET | A Jones | Williams | 5 | 47 | 0 | ||
RET | G Villeneuve | Ferrari | 10 | 46 | 0 | ||
RET | P Depailler | Alfa Romeo | 3 | 40 | 0 | ||
RET | J Laffite | Ligier | 13 | 36 | 0 | ||
RET | E Cheever | Osella | 19 | 11 | 0 | ||
RET | J Jarier | Tyrrell | 12 | 3 | 0 | ||
RET | E de Angelis | Team Lotus | 20 | 3 | 0 | ||
RET | C Reutemann | Williams | 7 | 3 | 0 | ||
RET | R Zunino | Brabham | 18 | N/A | 0 | ||
RET | M Andretti | Team Lotus | 15 | N/A | 0 | ||
RET | J Lammers | Auto Technisches Spezialzubehor | 4 | N/A | 0 |
Note
Clay Regazzoni had legs paralyzed after an accident on lap 51.