Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | K Rosberg | Williams | 8 | 80 | 1:32:41.087 | 9 | |
2 | A Prost | Renault (1977-1985) | 1 | 80 | +00:04.442 | 1:07.477 | 6 |
3 | N Lauda | McLaren | 4 | 80 | +01:00.343 | 4 | |
4 | N Piquet Snr | Brabham | 6 | 79 | +1 lap | 3 | |
5 | R Patrese | Brabham | 3 | 79 | +1 lap | 2 | |
6 | E de Angelis | Team Lotus | 15 | 79 | +1 lap | 1 | |
7 | M Alboreto | Tyrrell | 12 | 79 | +1 lap | 0 | |
8 | N Mansell | Team Lotus | 26 | 79 | +1 lap | 0 | |
9 | D Daly | Williams | 7 | 79 | +1 lap | 0 | |
10 | A de Cesaris | Alfa Romeo | 5 | 78 | +2 laps | 0 | |
11 | B Henton | Tyrrell | 18 | 78 | +2 laps | 0 | |
12 | B Giacomelli | Alfa Romeo | 9 | 78 | +2 laps | 0 | |
13 | J Watson | McLaren | 11 | 77 | +3 laps | 0 | |
14 | E Salazar | Auto Technisches Spezialzubehor | 25 | 77 | +3 laps | 0 | |
15 | M Surer | Arrows | 14 | 76 | +4 laps | 0 | |
16 | R Arnoux | Renault (1977-1985) | 2 | 75 | +5 laps | 0 | |
DNS | P Tambay | Ferrari | 10 | N/A | 0 | ||
RET | E Cheever | Ligier | 16 | 70 | 0 | ||
RET | M Winkelhock | Auto Technisches Spezialzubehor | 20 | 55 | 0 | ||
RET | J Jarier | Osella | 17 | 44 | 0 | ||
RET | J Laffite | Ligier | 13 | 33 | 0 | ||
RET | R Boesel | March | 24 | 31 | 0 | ||
RET | T Fabi | Toleman | 23 | 31 | 0 | ||
RET | R Keegan | March | 22 | 25 | 0 | ||
RET | D Warwick | Toleman | 21 | 24 | 0 | ||
RET | R Guerrero | Ensign | 19 | 4 | 0 |
Note
Patrick Tambay forfeited due to neck injury.