Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Scheckter | Tyrrell | 1 | 72 | 1:46:53.729 | 9 | |
2 | P Depailler | Tyrrell | 4 | 72 | +00:19.766 | 6 | |
3 | N Lauda | Ferrari | 5 | 72 | +00:33.866 | 4 | |
4 | J Laffite | Ligier | 7 | 72 | +00:55.819 | 3 | |
5 | J Hunt | McLaren | 8 | 72 | +00:59.483 | 2 | |
6 | G Regazzoni | Ferrari | 11 | 72 | +01:00.366 | 1 | |
7 | R Peterson | March | 9 | 72 | +01:03.493 | 0 | |
8 | C Pace | Brabham | 10 | 72 | +01:11.613 | 0 | |
9 | T Pryce | Shadow | 12 | 71 | +1 lap | 0 | |
10 | V Brambilla | March | 15 | 71 | +1 lap | 0 | |
11 | J Mass | McLaren | 13 | 71 | +1 lap | 0 | |
12 | J Jarier | Shadow | 14 | 71 | +1 lap | 0 | |
13 | A Jones | Surtees | 18 | 71 | +1 lap | 0 | |
14 | A Merzario | March | 19 | 70 | +2 laps | 0 | |
15 | B Lunger | Surtees | 24 | 70 | +2 laps | 0 | |
RET | H Ertl | Hesketh | 23 | 54 | 0 | ||
RET | H Stuck | March | 20 | 52 | 0 | ||
RET | M Andretti | Team Lotus | 2 | 45 | 0 | ||
RET | C Amon | Ensign | 3 | 38 | 0 | ||
RET | M Leclere | Frank Williams Racing | 25 | 20 | 0 | ||
RET | L Perkins | Boro Ensign | 22 | 18 | 0 | ||
RET | E Fittipaldi | Fittipaldi | 21 | 10 | 0 | ||
RET | L Kessel | Ralph and Macdonald | 26 | 5 | 0 | ||
RET | G Nilsson | Team Lotus | 6 | 2 | 0 | ||
RET | C Reutemann | Brabham | 16 | 2 | 0 | ||
RET | J Watson | Penske | 17 | N/A | 0 |
Note
Mario Andretti received a time penalty of 1 minute penalty for jumping the start