Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Scheckter | Tyrrell | 2 | 80 | 1:58:31.391 | 9 | |
2 | P Depailler | Tyrrell | 1 | 80 | +00:00.38 | 1:27.262 | 6 |
3 | J Hunt | Hesketh | 6 | 80 | +00:03.325 | 4 | |
4 | E Fittipaldi | McLaren | 9 | 80 | +00:53.507 | 3 | |
5 | J Jarier | Shadow | 8 | 80 | +01:16.403 | 2 | |
6 | G Hill | Hill | 15 | 79 | +1 lap | 1 | |
7 | G Edwards | Hill | 18 | 79 | +1 lap | 0 | |
8 | T Belso | Frank Williams Racing | 21 | 79 | +1 lap | 0 | |
9 | R von Opel | Brabham | 20 | 79 | +1 lap | 0 | |
10 | V Brambilla | March | 17 | 78 | +2 laps | 0 | |
11 | J Watson | Hexagon Racing | 14 | 77 | +3 laps | 0 | |
DNS | R Robarts | Frank Williams Racing | 0 | 0 | |||
RET | N Lauda | Ferrari | 3 | 70 | 0 | ||
RET | R Wisell | March | 16 | 59 | 0 | ||
RET | D Hulme | McLaren | 12 | 56 | 0 | ||
RET | J Mass | Surtees | 22 | 53 | 0 | ||
RET | C Reutemann | Brabham | 10 | 30 | 0 | ||
RET | J Ickx | Team Lotus | 7 | 27 | 0 | ||
RET | G Regazzoni | Ferrari | 4 | 24 | 0 | ||
RET | C Pace | Surtees | 24 | 15 | 0 | ||
RET | R Peterson | Team Lotus | 5 | 8 | 0 | ||
RET | L Kinnunen | AAW Racing Team | 25 | 8 | 0 | ||
RET | M Hailwood | McLaren | 11 | 5 | 0 | ||
RET | J Beltoise | British Racing Motors | 13 | 3 | 0 | ||
RET | B Roos | Shadow | 23 | 2 | 0 | ||
RET | H Pescarolo | British Racing Motors | 19 | 0 | 0 | ||
DSQ | V Schuppan | Ensign | 26 | 77 | 0 |
Note
Vern Schuppan was disqualified for an illegal start