Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Hunt | McLaren | 1 | 75 | 1:42:20.430 | 9 | |
2 | N Lauda | Ferrari | 2 | 75 | +00:30.97 | 6 | |
3 | G Nilsson | Team Lotus | 7 | 75 | +00:48.02 | 4 | |
4 | C Reutemann | Brabham | 12 | 74 | +1 lap | 3 | |
5 | C Amon | Ensign | 10 | 74 | +1 lap | 2 | |
6 | C Pace | Brabham | 11 | 74 | +1 lap | 1 | |
7 | J Ickx | Frank Williams Racing | 21 | 74 | +1 lap | 0 | |
8 | T Pryce | Shadow | 22 | 74 | +1 lap | 0 | |
9 | A Jones | Surtees | 20 | 74 | +1 lap | 0 | |
10 | M Leclere | Frank Williams Racing | 23 | 73 | +2 laps | 0 | |
11 | G Regazzoni | Ferrari | 5 | 72 | +3 laps | 0 | |
12 | J Laffite | Ligier | 8 | 72 | +3 laps | 0 | |
13 | L Perkins | Boro Ensign | 24 | 72 | +3 laps | 0 | |
RET | J Mass | McLaren | 4 | 65 | 1:20.93 | 0 | |
RET | J Jarier | Shadow | 15 | 61 | 0 | ||
RET | J Scheckter | Tyrrell | 14 | 53 | 0 | ||
RET | J Watson | Penske | 13 | 51 | 0 | ||
RET | A Merzario | March | 18 | 36 | 0 | ||
RET | M Andretti | Team Lotus | 9 | 34 | 0 | ||
RET | P Depailler | Tyrrell | 3 | 25 | 0 | ||
RET | V Brambilla | March | 6 | 21 | 0 | ||
RET | H Stuck | March | 17 | 16 | 0 | ||
RET | R Peterson | March | 16 | 11 | 0 | ||
RET | E Fittipaldi | Fittipaldi | 19 | 3 | 0 |
Note
Jacques Laffite was originally disqualified due to rear aerofoil irregularities, he was subsequently reinstated following an appeal. James Hunt was also originally disqualified due to his car being too wide and was also reinstated following an appeal.