Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Lauda | Ferrari | 1 | 84 | 2:00:29.560 | 1:20.83 | 9 |
2 | G Regazzoni | Ferrari | 3 | 84 | +00:35.61 | 6 | |
3 | E Fittipaldi | McLaren | 4 | 83 | +1 lap | 4 | |
4 | H Stuck | March | 13 | 82 | +2 laps | 3 | |
5 | J Scheckter | Tyrrell | 9 | 82 | +2 laps | 2 | |
6 | D Hulme | McLaren | 8 | 82 | +2 laps | 1 | |
7 | B Redman | Shadow | 21 | 81 | +3 laps | 0 | |
8 | P Depailler | Tyrrell | 16 | 81 | +3 laps | 0 | |
9 | M Hailwood | McLaren | 17 | 81 | +3 laps | 0 | |
10 | J Hunt | Hesketh | 10 | 81 | +3 laps | 0 | |
11 | J Watson | Hexagon Racing | 15 | 80 | +4 laps | 0 | |
12 | H Pescarolo | British Racing Motors | 20 | 80 | +4 laps | 0 | |
13 | C Pace | Surtees | 14 | 78 | +6 laps | 0 | |
14 | T Schenken | Trojan | 25 | 76 | +8 laps | 0 | |
RET | G Hill | Hill | 19 | 43 | 0 | ||
RET | A Merzario | Frank Williams Racing | 7 | 37 | 0 | ||
RET | J Mass | Surtees | 18 | 35 | 0 | ||
RET | F Migault | British Racing Motors | 22 | 27 | 0 | ||
RET | J Ickx | Team Lotus | 5 | 26 | 0 | ||
RET | R Peterson | Team Lotus | 2 | 23 | 0 | ||
RET | C Amon | Amon | 23 | 22 | 0 | ||
RET | R von Opel | Brabham | 24 | 14 | 0 | ||
RET | C Reutemann | Brabham | 6 | 12 | 0 | ||
RET | J Beltoise | British Racing Motors | 11 | 2 | 0 | ||
NC | J Jarier | Shadow | 12 | 73 | 0 |
Note
The race was originally scheduled for 90 laps, but was stopped at the 2 hour time limit.